CAISSES AMERICAINES BRUNES SIMPLE CANNELURE

Thursday, 13 September 2007
caisse_us_brune
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
simple_cannelure
 
 
 
Caisses américaines brunes simple cannelure
 
Les caisses américaines en simple cannelure conviennent à la majorité des produits peu fragiles. Nous vous conseillons d'utiliser les moyens et grands formats si vos produits sont porteurs. Ces caisses sont très économiques et sont fabriquées en qualité supérieure.

Format postal autorisé : 
Longueur + Largeur + Hauteur = 150 cm maxi
Longueur maximum = 60 cm
1 face doit mesurer au moins 14 x 9 cm
Poids maximum : 25 kg

Comment trouver le bon format ?
Les dimensions des caisses Standards sont indiquées intérieures en mm dans l'ordre suivant : Longueur x Largeur x Hauteur.

Tous les formats suivis d'un P sont conformes aux normes postales.
 
Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1101 140x100x80 P 1 5500
CAS 1103 150x130x170 P 3 2640
CAS 1105 160x100x100 P 2 5060
CAS 1106 160x120x65 P 1 4400
CAS 1107 160x120x110 P 2 3520
CAS 1108 180x130x120 P 3 3520
CAS 1201 200x140x140 P 4 2880
CAS 1202 200x150x60 P 2 4320
CAS 1203 200x150x90 P 3 3600
CAS 1205 200x150x120 P 4 2640
CAS 1206 200x150x150 P 4 2160
CAS 1207 200x200x200 P 4 2160
CAS 1209 200x200x200 P 8 1560
CAS 1229 210x160x100 P 3 3000
CAS 1210 220x160x130 P 5 3000
CAS 1211 230x190x120 P 5 2340
CAS 1213 230x190x160 P 7 2160

 

Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1214 230x210x240 P 12 960
CAS 1216 250x180x140 P 6 2160
CAS 1218 250x205x140 P 7 1360
CAS 1219 250x250x100 P 6 1560
CAS 1222 250x250x250 P 16 960
CAS 1223 260x200x180 P 9 1560
CAS 1225 270x190x120 P 6 1920
CAS 1226 280x220x200 P 12 1440
CAS 1228 280x225x115 P 7 1260
CAS 1301 300x200x100 P 6 1920
CAS 1302 300x200x170 P 10 1440
CAS 1303 300x230x180 P 12 880
CAS 1305 300x250x200 P 15 960
CAS 1335 300x300x100 P 9 960
CAS 1306 300x300x180 P 16 1040
CAS 1308 300x300x250 P 22 960
CAS 1309 300x300x300 P 27 960
CAS 1336 300x300x350   31 960

 

Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1311 305x215x170 P 11 720
CAS 1312 310x215x55 P 4 1920
CAS 1313 310x215x100 P 7 1920
CAS 1314 310x220x150 P 10 960
CAS 1316 310x220x250 P 17 960
CAS 1337 320x215x325* P 22 960
CAS 1315 320x220x200 P 15 1560
CAS 1317 320x250x180 P 14 1040
CAS 1319 350x220x200 P 15 1440
CAS 1321 350x230x250 P 20 960
CAS 1322 350x270x140 P 13 960
CAS 1338 350x275x330 P 32 800
CAS 1323 350x300x200 P 21 1040
CAS 1324 350x350x200 P 24 960
CAS 1325 350x350x350 P 43 480
CAS 1326 355x245x285 P 25 640
* 2 traces supplémentaires à 215 et à 280 mm

 

Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1327 360x220x180 P 14 1440
CAS 1339 360x240x310 P 27 960
CAS 1328 360x270x160 P 16 960
CAS 1329 360x360x250 P 32 480
CAS 1331 370x280x220 P 23 960
CAS 1340 370x340x120 P 15 480
CAS 1332 380x250x240 P 23 1040
CAS 1333 385x285x250 P 27 960
CAS 1334 390x290x180 P 20 600
CAS 1401 400x270x200 P 22 960
CAS 1447 400x300x100 P 12 960
CAS 1402 400x300x160 P 19 960
CAS 1403 400x300x200 P 24 960
CAS 1405 400x300x270 P 32 960
CAS 1406 400x300x300 P 36 480
CAS 1408 400x330x300 P 40 480
CAS 1409 400x400x200 P 32 480

 

Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1411 400x400x340 P 54 480
CAS 1412 400x400x400 P 64 240
CAS 1414 410x310x240 P 30 960
CAS 1416 425x310x340 P 45 520
CAS 1417 430x300x150 P 19 780
CAS 1441 430x300x300 P 39 480
CAS 1442 430x310x200 P 27 480
CAS 1421 430x310x250 P 33 880
CAS 1422 430x310x280 P 37 480
CAS 1423 430x310x320* P 43 520
CAS 1424 430x350x200 P 30 520
CAS 1427 450x280x150 P 19 780
CAS 1428 450x300x115 P 16 720
CAS 1429 450x300x230 P 31 960
CAS 1430 450x300x250 P 34 960
CAS 1431 450x300x300 P 40 480
* 1 trace supplémentaire à 280 mm

 

Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1432 450x320x120 P 17 720
CAS 1433 450x320x170 P 24 780
CAS 1443 450x350x350 P 55 480
CAS 1444 450x450x200 P 40 480
CAS 1445 450x450x300 P 61 240
CAS 1435 450x450x450 P 91 240
CAS 1436 460x260x260 P 31 960
CAS 1446 460x320x170 P 25 480
CAS 1437 480x280x330 P 44 480
CAS 1438 480x310x270 P 40 480
CAS 1439 480x330x300 P 48 440
CAS 1501 500x300x300 P 45 480
CAS 1504 500x330x250 P 41 480
CAS 1524 500x350x280 P 49 480
CAS 1506 500x400x200 P 40 480
CAS 1507 500x400x250 P 50 480

 

Ref : Dimensions int. en mm   Volume en dm3 Qté/palette
CAS 1508 500x400x300 P 60 480
CAS 1509 500x400x350 P 70 480
CAS 1510 500x400x400 P 80 220
CAS 1525 500x500x200 P 50 480
CAS 1512 500x500x330 P 82 240
CAS 1513 500x500x400 P 100 240
CAS 1514 500x500x500 P 125 240
CAS 1517 540x360x320 P 62 520
CAS 1526 550x400x400 P 88 240
CAS 1604 600x300x300 P 54 480
CAS 1606 600x400x100 P 24 720
CAS 1607 600x400x200 P 48 480
CAS 1608 600x400x250* P 54 480
CAS 1609 600x400x300    72 480
CAS 1611 600x400x400    96 220
* Dimensions extérieures

 

Ref : Dimensions int. en mm Volume en dm3 Qté/palette
CAS 1613 600x500x400 120 240
CAS 1618 650x435x520 147 240
CAS 1616 650x500x450 146 240
CAS 1617 650x600x600 234 240
CAS 1701 700x350x300 73 480
CAS 1702 700x400x400 112 240
CAS 1705 700x450x160 50 480
CAS 1703 700x500x300 105 240
CAS 1704 700x500x500 175 240
CAS 1706 750x450x500 169 240
CAS 1801 800x500x200 80 240
CAS 1802 800x500x250 100 240
CAS 1803 800x500x300 120 240
CAS 1804 800x500x400 160 240
CAS 1805 800x500x500 200 240
CAS 1806 800x600x600 288 240
CAS 11001 1000x500x500 250 240
 
 
Copyright Turquand - info@turquand.net - Fax : 01.64.24.33.55

Referencement Positionnement Pour un référencement avec résultat garanti sur Google.
Monte Meubles - Location de monte meubles et monte-matériaux à Paris et Ile de France pour les particuliers.